CRUISIN BREA FATHERS DAY CAR SHOW – 2026
BEST OF SHOW AWARD WINNERS
– MAYOR’S AWARD – |
|||
|---|---|---|---|
| 237 | 37 Chevy Coupe | Mike | Reed |
AWARDS PRESENTER – LAURA DIAZ |
|||
| Entry | Vehicle Description | First Name | Last Name |
| 121 | 68 VW Karmann Ghia | Richard | Roland |
| 130 | 71 Mach 1 Mustang | Gary | Goodenough |
| 137 | 67 Plymouth Cuda | Stacey | McCoy |
| 138 | 65 Ford Mustang | Bryce | Lazzano |
| 151 | 30 Ford Model A | Robert | Villalobos |
| 157 | 70 Ford F100 Truck | Mark | Patridge |
| 163 | 56 Pontiac Safari | Mike | Neuer |
| 170 | 62 Ford Roadster | Michael | Catello |
| 172 | 53 Ford Mainline | Steve | Aceves |
| 175 | 76 Pontiac Trans Am | Juan | Phillips |
| 183 | 64 Chevy Impala | Paul | Sandoval |
| 185 | 63 Chevy Impala Conv | Luis | Corona |
| 191 | 40 Mercury | Robert | Mendoza |
| 200 | 62 Chevy Impala Conv | Brett | Gomez |
| 206 | 61 Chevy Impala | David | Sanchez |
| 208 | 66 Volkswagen Beetle | Rogie | Valdez |
| 223 | 32 Ford Roadster | Dan | Carter |
| 235 | 66 VW 21W Bus | Omar | Sanchez |
| 239 | 59 Cadillac Convertible | Angel | Cabral Jr. |
| 242 | 64.5 Ford Mustang | Mike | Wyss |
| 244 | 50 Crosley Truck | Gary | Cochrane |
| 246 | 29 Ford Model A | Shawn | Creswell |
| 247 | 58 Chevy Apache Truck | Cathy & John | Hollman |
| 254 | 65 Shelby Cobra | Ted | Soares |
| 255 | 65 Pontiac GTO | Pat | Tobin |
| 257 | 54 Chevy Truck | Sean | Rocke |
| 259 | 65 VW Notchback | Mike | Stark |
| 301 | 69 Chevy Z28 Camaro | Dave | Knox |
| 319 | 69 Chevy Camaro | Jim | Smith |
| 328 | 88 Mazda B2200 | Lori | Johnson |
