| MAYORS AWARD | |||
| 151 | 37 Packard Limousine | Jose | Munoz |
| BREA DOWNTOWN OWNERS ASSOCIATION | |||
| 229 | 58 Pontiac Bonneville | Gabriel | Remijio |
| AWARDS PRESENTER: NONA WATSON | |||
| ENTRY | VEHICLE DESCRIPTION | FIRST NAME | LAST NAME |
| 106 | 64 Buick Riviera | Matt | Lyons |
| 110 | 66 Chevy Corvette | Chad | Fox |
| 114 | 54 Nash Rambler Wagon | Daryl | Pease |
| 115 | 70 Chevy SS396 | Scott | Holder |
| 116 | 70 Buick GS 455 | Scott | Holder |
| 122 | 55 Chevy Bel Air | Jim | Glenn |
| 134 | 69 Chevy Camaro SS | Tim | Plains |
| 148 | 63 VW Bus 23W | Gary | Humphreys |
| 155 | 68 Chevy Chevelle | Mike | Cotten |
| 156 | 69 Chevy El Camino | Rebel | Smith |
| 164 | 64 Chevy Chevelle | Brian | Burton |
| 171 | 50 Chevy Fleetline | Edward | Carrillo |
| 174 | 69 Chevy Chevelle | Don | West |
| 176 | 55 Ford Customline | Bill | Burton |
| 182 | 91 Mazda B2200 | David | Johnson |
| 188 | 67 Chevy Nova | Andrew | Vialpando |
| 202 | 70 Plymouth Cuda Convert | Dan | Richards |
| 204 | 65 Porsche 356 | Craig | Clark |
| 205 | 32 Ford Coupe | Larry | Ross |
| 220 | 69 Dean Jeffries Coyote II | Michael | Catello |
| 223 | 56 Ford F100 Truck | Richard | Wilk |
| 232 | 69 Ford Mustang Boss 429 | Bryan | Krueger |
| 243 | 70 Chevy Chevelle | Don | Encalade |
| 244 | 67 Mercury Cougar | Marilyn | Vidal |
| 246 | 55 Chevy Truck | Pepe | Vasquez |
| 247 | 60 Lotus Ultralight | Jorge | Rodas |
| 248 | 55 Chevy 150 | Jerry | Quaresma |
| 262 | 32 Ford Roadster | Rocky | Siess |
| 265 | 72 Chevy K5 Blazer | David | Huerta |
| 270 | 62 Chevy C10 Truck | David | Gongora |
| 282 | 62 Chevy Impala | Paul | Sandoval |
| 286 | 64.5 Ford Mustang | Wally | Ruziecki |
| 288 | 51 Chevy COE | Tim | Huizenga |
| 401B | 70 Plymouth Stationwagen | Colen | Neal |
| 406 | 56 Ford Parklane | David | Preciado |
